Winnipeg's Best Selection of Cigars
Products - Cigars
Below you will find links to the cigars we offer from various countries. While no list is ever complete or absolutely current, we believe this will offer our customer a good idea of our current pricing.
As always, prices are subject to change without notice. Cost on any order placed will be confirmed before purchase.
If you have any questions please feel free to contact us
We have Winnipeg's best stocked humidor featuring cigars from: Cuba, The Dominican Republic, Canada, Europe, Honduras, Nicaragua, The Philippines and the United States. We also carry cigars from Joya De Nicaragua.
Cuban Special Editions
CUBAN CIGARS
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
DOMINICAN REPUBLIC CIGARS
Back to the top
Back to the top
Back to the top
Back to the top
CANADIAN CIGARS
Back to the top
Back to the top
Back to the top
Back to the top
EUROPEAN CIGARS
Back to the top
Back to the top
Back to the top
THOMAS HINDS HONDURAN
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
THOMAS HINDS NICARAGUAN
Back to the top
JOYA DE NICARAGUA
Back to the top
Back to the top
Back to the top
Back to the top
Back to the top
PHILLIPINE CIGARS (boxed)
Back to the top
Back to the top
USA - IMPORTED CIGARS
Back to the top
Back to the top
Back to the top
Back to the top
| CUBAN SPECIAL EDITIONS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Bolivar Gold Medal HR 10's LCDH | $230.40 (box of 10) | 6.5 | 42 | |
| Bolivar Petit Belicosos HR Ltd. Ed. - 2009 | $672.00 (box of 25) | 5 | 52 | |
| Cohiba Behike BHK 52 HR 10's | $570.40 (box of 10) | 4.75 | 52 | |
| Cohiba Behike BHK 54 HR 10's | $726.40 (box of 10) | 5.625 | 54 | |
| Cohiba Behike BHK 56 HR 10's | $778.40 (box of 10) | 6.5 | 56 | |
| Cuaba Piramides HR 10's Ltd. Ed. - 2008 | $363.50 (box of 10) | 6.125 | 52 | |
| H. Upmann Magnum 48 HR Ltd. Ed. - 2009 | $609.25 (box of 25) | 4.25 | 48 | |
| Hoyo De Monterrey Regalos HR Ltd. Ed. - 2007 | $750.00 (box of 25) | 5.375 | 46 | |
| Juan Lopez Seleccion No. 4 HR 2010 Reg. Ed. - HK | $854.50 (box of 25) | 6.5 | 52 | |
| Montecristo Grand Edmundo HR 10's Ltd. Ed. - 2010 | $346.80 (box of 10) | 6 | 52 | |
| Partagas Culebras MM 3 Twisted HR 9's LCDH | $145.98 (box of 9) | 5.75 | 39 | |
| Partagas Salomones HR 10's LCDH | $369.30 (box of 10) | 7.25 | 57 | |
| Partagas Serie D Especial HR 10's Ltd. Ed. - 2010 | $301.10 (box of 10) | 5.5 | 50 | |
| Ramon Allones Allones Superiores HR 10's LCDH | $244.50 (box of 10) | 5.375 | 46 | |
| Ramon Allones Specially Selected HR CAB 50 | $1,183.00 (box of 50) | 4.875 | 50 | |
| Romeo Y Julietta Duke HR 10's Ltd. Ed. - 2009 | $301.10 (box of 10) | 5.5 | 54 | |
| Romeo Y Julietta Escudos HR Ltd. Ed. - 2007 | $823.00 (box of 25) | 5.625 | 50 | |
| Saint Luis Rey Double Coronas HR CAB 50's | $1,663.50 (box of 50) | 7.625 | 49 | |
| Saint Luis Rey Regios HR CAB 50's | $1,112.00 (box of 50) | 5 | 50 | |
| Saint Luis Rey Serie A HR CAB 50's | $1,197.50 (box of 50) | 5.625 | 46 | |
| San Cristobal De La Habana Mercaderes HR LCDH | $771.75 (box of 25) | 6.5 | 48 | |
| San Cristobal De La Habana Muralla HR LCDH | $932.00 (box of 25) | 7.125 | 54 | |
| San Cristobal De La Habana Oficios HR LCDH | $568.00 (box of 25) | 5.25 | 43 | |
| Trinidad Short Robusto T HR 12's Ltd. Ed. - 2010 | $432.48 (box of 12) | 4 | 50 |
| BOLIVAR | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Belicoso Fino | $25.40 | 5.5 | 52 | |
| Royal Corona | $22.62 | 5 | 50 | |
| Petit Corona | $18.80 | 5 | 42 | |
| Corona Junior | $17.11 | 4.31 | 42 | |
| Corona Extra | $22.70 | |||
| Royal Corona Tubo | $24.86 |
| COHIBA CLASSIC SERIES | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Esplendidos | $53.86 | 7 | 47 | |
| Robustos | $37.63 | 5 | 50 | |
| Club (box of 20) | $62.80 | 3.88 | 24 | |
| Mini (box of 20) | $59.40 | 3.25 | 20 |
| COHIBA SIGLO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Siglo VI | $51.41 | 5.88 | 52 | |
| Siglo IV | $36.02 | 5.5 | 46 | |
| Siglo III | $32.66 | 6 | 42 | |
| Siglo II | $27.98 | 5 | 42 | |
| Siglo I | $23.21 | 4 | 40 |
| CUABA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Diademas | $53.74 | 9.25 | 55 | |
| Saloman | $39.88 | 7.25 | 52 | |
| Distinguido | $32.94 | 6.25 | 52 | |
| Exclusivo | $23.45 | 5.63 | 46 |
| EL REY DEL MUNDO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Choix Supreme | $22.60 | 5 | 48 |
| FONSECA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| # 1 | $20.30 | 6.25 | 43 | |
| Cosacos | $17.76 | 4.25 | 42 | |
| Delicia | $8.58 | 4.75 | 40 |
| GUANTANAMERA (5 packs) | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Cristal | $6.50 | 5.88 | 41 | |
| Decimo | $4.27 | 5.25 | 38 | |
| Compay | $4.00 | 4.88 | 40 | |
| Purito | $2.31 | 4.13 | 29 | |
| Minuto | $4.87 |
| HOYO DE MONTERREY | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Double Corona | $33.70 | 7.5 | 49 | |
| Churchill | $31.25 | 7 | 47 | |
| Epicure Especial | $25.58 | 5.5 | 46 | |
| Epicure # 2 | $24.62 | 5 | 50 | |
| Palmas Extra | $10.67 | 5.5 | 40 | |
| Coronation HF AT | $15.76 | 5.13 | 42 |
| H. UPMANN | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| # 2 | $26.86 | 6 | 52 | |
| Connaisseur No. 1 | $23.06 | 5 | 48 | |
| Corona Minor Tubo | $14.72 | 4.5 | 40 | |
| Regalias | $11.35 | 5.25 | 42 | |
| Majestic | $11.18 | 5.5 | 40 |
| JOSE L. PIEDRA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Cazadore | $5.31 | 6 | 43 | |
| Brevas | $4.80 | 5.25 | 42 | |
| Nacionale | $4.80 | 5.25 | 42 | |
| Mini (box of 20) | $22.80 | 3.25 | 20 | |
| Petit Cazadore | 4.12 |
| LA FLOR DE CANO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Selecto | $8.32 | 5.75 | 41 |
| MONTECRISTO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Open Eagle | $29.74 | |||
| Open Master | $25.74 | |||
| Open Regatta | $22.10 | |||
| Montecristo A | $63.20 | 9 | 50 | |
| Tubos | $29.30 | 6 | 43 | |
| Edmundo | $27.74 | |||
| # 2 | $29.04 | 6 | 52 | |
| # 1 | $27.32 | 6.5 | 42 | |
| # 3 | $24.25 | 5.5 | 42 | |
| Petit Tubo | $22.50 | 5 | 42 | |
| # 4 | $20.25 | 5 | 42 | |
| # 5 | $18.38 | 4 | 42 | |
| Club (box of 20) | $56.00 | 3.88 | 24 | |
| Mini (box of 20) | $48.00 | 3.25 | 20 |
| PARTAGAS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Churchill Deluxe | $30.63 | 7 | 47 | |
| Lusitanias | $33.70 | 7.5 | 49 | |
| Series D # 4 | $24.62 | 5 | 50 | |
| Corona Senior Tubo | $15.20 | 5.25 | 44 | |
| Corona Jr. Tubo | $14.05 | 4.63 | 40 | |
| Super Partagas | $11.71 | 5.25 | 40 | |
| Mille Fleur | $12.16 | 5 | 42 | |
| Chicos | $3.38 | 4 | 28 | |
| Serie P #2 | $27.40 | |||
| Serie D #4 Tubo | $22.10 |
| POR LARRANAGA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Monte Carlo | $12.22 | 6.25 | 38 | |
| Panetelas | $6.39 | 5 | 37 |
| QUINTEROS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Brevas | $6.01 | 5.5 | 40 | |
| Panatelas | $5.88 | 5 | 37 |
| RAFAEL GONZALEZ | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Lonsdale | $25.06 | 6.5 | 42 | |
| Panatela | $6.39 | 5 | 37 |
| RAMON ALLONES | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Specially Selected | $23.66 | 5 | 50 |
| ROMEO Y JULIETA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Churchill | $31.25 | 7 | 47 | |
| Churchill Tubo | $36.30 | 7 | 47 | |
| Cedros # 1 | $25.24 | 6.5 | 42 | |
| Cedros # 2 | $22.95 | 5.5 | 42 | |
| Cedros # 3 | $20.04 | 5 | 42 | |
| # 1 Tubo | $18.98 | 5.5 | 40 | |
| # 2 Tubo | $15.49 | 5 | 40 | |
| Mille Fleurs | $12.16 | 5.15 | 42 | |
| Regalias | $11.17 | 4.5 | 40 | |
| Puritos | $3.38 | 4.5 | 29 | |
| Club (box of 20) | $52.80 | 3.88 | 24 | |
| Mini (box of 20) | $41.60 | 3.25 | 20 |
| SAN CRISTOBAL | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| La Fuerza | $27.37 |
| TRINIDAD | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Coloniales | $26.28 | 5.25 | 44 | |
| Robusto Extra | $45.08 | 6.13 | 50 | |
| Reyes | $20.98 | 4.38 | 40 |
| VEGAS ROBAINA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Unicos | $27.74 | 6 | 52 | |
| Famosos | $22.46 |
| ARTURO FUENTE | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Chateau | $19.60 | |||
| Double Chateau | $23.25 | |||
| Curly Head | $8.10 |
| AURORA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Fino | $3.66 | |||
| Bristol Especiale | $12.66 | 6.5 | 48 | |
| No. 4 | $10.60 | 5.25 | 43 | |
| Aurora 107 | $17.65 |
| LEON JIMINES | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| # 2 | $14.75 | 7 | 47 | |
| # 4 | $11.69 | 5.5 | 42 | |
| Petit | $4.00 | 4 | 30 | |
| Vanilla | $4.00 | 4 | 30 |
| MACANUDO MADURO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Crystal | $23.88 | |||
| Hyde Park Maduro | $19.65 | 5.5 | 49 | |
| Ascot | $4.50 | 4.13 | 32 | |
| Ascot Maduro | $4.50 | 4.13 | 32 |
| # 263 | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Super Corona Claro | $3.23 | |||
| Super Corona Sweet | $3.23 | |||
| Super Candela | $3.23 | |||
| Cadet Sweet | $2.42 | |||
| Cadets | $2.42 |
| BANCES | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Palma Deluxe | $8.11 | |||
| Corona Deluxe | $7.63 |
| BANDI | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Corona | $2.08 |
| OTHER CANADIAN CIGARS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Tueros | $7.80 |
| AGIO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Wilde Cigarros | $3.15 | |||
| Brazil | $1.71 | |||
| Ecuador | $1.71 | |||
| Sweet Orient | $1.71 | |||
| Java | $1.71 |
| PANTER | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Mignon Deluxe | $33.23 | |||
| Silhouettes | $33.54 | |||
| Noir | $26.77 | |||
| Mignon | $20.77 | |||
| Lights | $26.50 | |||
| Small | $26.50 |
| VILLIGER | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Export | $2.77 |
| SELECTION | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Presidente | $11.13 | 8.5 | 52 | |
| Torpedo | $10.28 | 6 | 52 | |
| Churchill | $9.77 | 7 | 49 | |
| Short Churchill | $9.31 | 6 | 50 | |
| Robusto | $8.44 | 5 | 50 | |
| Corona | $8.04 | 5.5 | 42 |
| DON TOMAS W & D | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Presidente | $7.34 | 7.5 | 50 | |
| Cetro | $6.15 | 6.5 | 44 | |
| Robusto | $5.59 | 5 | 50 |
| DON TOMAS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Presidente | $12.25 | 7.5 | 50 | |
| Robusto | $9.68 | 5 | 50 | |
| Rothschild | $9.09 | 4.5 | 50 |
| CAO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Cameroon Robusto | $13.95 | |||
| Cameroon Torpedo | $15.95 | |||
| Brazillia Box Press | $17.95 | |||
| MX2 Toro | $15.95 | |||
| La Traviate Radiante | $14.25 |
| ROCKY PATEL | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Vintage Toro | $22.50 |
| SELECTION - NATURAL / MADURO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Torpedo Maduro | $12.15 | 6 | 52 | |
| Torpedo Natural | $12.15 | 6 | 52 | |
| Churchill Maduro | $11.10 | 7 | 49 | |
| Churchill Natural | $11.10 | 7 | 49 | |
| Corona Maduro | $7.90 | 6 | 50 | |
| Corona Natural | $7.90 | 6 | 50 | |
| Robusto Maduro | $9.35 | 5 | 50 | |
| Robusto Natural | $9.35 | 5 | 50 | |
| Short Churchill Maduro | $10.30 | 5.5 | 42 | |
| Short Churchill Natural | $10.30 | 5.5 | 42 | |
| No.5 Maduro | $6.60 | 4.5 | 40 | |
| No.5 Natural | $6.60 | 4.5 | 40 | |
| No. 10 Maduro (box of 50) | $4.65 | 4 1/8 | 30 | |
| No. 10 Natural (box of 50) | $4.65 | 4 1/8 | 30 |
| ANTANO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Magnum 660 | $17.10 | |||
| Bellicoso | $16.15 | 6.25 | 52 | |
| Gran Consul | $15.30 | 6.88 | 48 | |
| Robusto Grande | $14.40 | 4.75 | 60 | |
| Consul | $12.65 | |||
| Machito (box of 50) | $9.25 |
| CABINETTA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| No. 2 Belicoso | $15.75 | 6.25 | 52 | |
| No. 4 Robusto | $13.55 | 6.88 | 48 | |
| No. 7 Toro | $14.00 | 4.75 | 60 | |
| No.11 Corona Gorda | $12.05 |
| CELEBRACION | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Churchill | $14.15 | |||
| Toro | $13.20 | |||
| Consul | $12.65 | |||
| Corona | $10.50 |
| ANTANO DARK COROJO | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Peligroso | $14.25 | 6 | 54 | |
| Azaroso | $16.35 | 6 | 50 | |
| El Martillo | $17.45 | 5 | 52 | |
| La Pesadilla | $18.65 | 5.25 | 46 | |
| Poderoso | $19.20 |
| QUORUM (BUNDLES OF 20) | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Churchill | $7.07 | |||
| Robusto | $5.65 | |||
| Corona | $4.95 | |||
| Torpedo | $8.35 |
| CALIXTO LOPEZ | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Pyramids (box of 10) | $6.50 | |||
| Corona Exquisito | $5.75 | 5.5 | 43 |
| TABACALERA | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Corona | $4.95 | |||
| Panatela | $2.50 | |||
| Isabella | $2.95 | |||
| Caprichos | $1.99 |
| BACKWOODS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Sweet Aromatic | $12.95 | |||
| Black and Sweet | $12.95 | |||
| Mild and Natural | $12.95 | |||
| Wild Rum | $12.95 | |||
| Banana | $12.95 | |||
| Honey Berry | $12.95 |
| MIAMI SUITES | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Amaretto | $2.80 | |||
| Irish Cream | $2.80 | |||
| Rum | $2.80 | |||
| Honey Berry | $2.80 |
| SWISHER SWEETS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Cigarillo Tin | $17.40 | |||
| Perfectos | $11.10 | |||
| Pom Pom | $2.05 | |||
| Slims | $11.10 |
| OTHER USA CIGARS | PRICE (CAD) | LENGTH IN. | RING SIZE | |
| Kentucky Cheroots | $7.75 | |||
| Avanti | $4.20 | |||
| Parodi Kings | $6.27 | |||
| Ammezati Parodi | $3.45 | |||
| Havatampa Vanilla | $2.30 | |||
| Havatampa Sweet | $2.30 |
